Toronto · Sun 8 Nov · 27 Jumada al-Ula Live
Next prayer · Fajr at 05:25
10:39:53
Fajr in
Fajr05:24
next ·
Sunrise07:03
no prayer
Dhuhr12:01
done
Asr14:37
done
Maghrib16:59
done
Isha18:32
done
Umm al-Qura
Timetable
October 2023
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Sun 115 Rabi. | 05:39 | 07:15 | 13:07 | 16:23 | 18:59 | 20:29 |
| Mon 216 Rabi. | 05:40 | 07:16 | 13:07 | 16:22 | 18:57 | 20:27 |
| Tue 317 Rabi. | 05:42 | 07:17 | 13:07 | 16:20 | 18:55 | 20:25 |
| Wed 418 Rabi. | 05:43 | 07:18 | 13:06 | 16:19 | 18:53 | 20:23 |
| Thu 519 Rabi. | 05:44 | 07:19 | 13:06 | 16:18 | 18:52 | 20:21 |
| Fri 620 Rabi. · Jumu‘ah | 05:45 | 07:21 | 13:06 | 16:16 | 18:50 | 20:20 |
| Sat 721 Rabi. | 05:47 | 07:22 | 13:05 | 16:15 | 18:48 | 20:18 |
| Sun 822 Rabi. | 05:48 | 07:23 | 13:05 | 16:14 | 18:46 | 20:16 |
| Mon 923 Rabi. | 05:49 | 07:24 | 13:05 | 16:12 | 18:45 | 20:14 |
| Tue 1024 Rabi. | 05:50 | 07:25 | 13:05 | 16:11 | 18:43 | 20:13 |
| Wed 1125 Rabi. | 05:51 | 07:27 | 13:04 | 16:10 | 18:41 | 20:11 |
| Thu 1226 Rabi. | 05:53 | 07:28 | 13:04 | 16:08 | 18:39 | 20:09 |
| Fri 1327 Rabi. · Jumu‘ah | 05:54 | 07:29 | 13:04 | 16:07 | 18:38 | 20:07 |
| Sat 1428 Rabi. | 05:55 | 07:30 | 13:04 | 16:06 | 18:36 | 20:06 |
| Sun 1529 Rabi. | 05:56 | 07:31 | 13:03 | 16:04 | 18:34 | 20:04 |
| Mon 1630 Rabi. | 05:57 | 07:33 | 13:03 | 16:03 | 18:33 | 20:03 |
| Tue 171 Rabi. | 05:58 | 07:34 | 13:03 | 16:02 | 18:31 | 20:01 |
| Wed 182 Rabi. | 06:00 | 07:35 | 13:03 | 16:01 | 18:29 | 19:59 |
| Thu 193 Rabi. | 06:01 | 07:36 | 13:03 | 15:59 | 18:28 | 19:58 |
| Fri 204 Rabi. · Jumu‘ah | 06:02 | 07:38 | 13:02 | 15:58 | 18:26 | 19:56 |
| Sat 215 Rabi. | 06:03 | 07:39 | 13:02 | 15:57 | 18:25 | 19:55 |
| Sun 226 Rabi. | 06:04 | 07:40 | 13:02 | 15:56 | 18:23 | 19:53 |
| Mon 237 Rabi. | 06:06 | 07:41 | 13:02 | 15:54 | 18:22 | 19:52 |
| Tue 248 Rabi. | 06:07 | 07:43 | 13:02 | 15:53 | 18:20 | 19:51 |
| Wed 259 Rabi. | 06:08 | 07:44 | 13:02 | 15:52 | 18:19 | 19:49 |
| Thu 2610 Rabi. | 06:09 | 07:45 | 13:01 | 15:51 | 18:17 | 19:48 |
| Fri 2711 Rabi. · Jumu‘ah | 06:10 | 07:47 | 13:01 | 15:50 | 18:16 | 19:46 |
| Sat 2812 Rabi. | 06:11 | 07:48 | 13:01 | 15:49 | 18:14 | 19:45 |
| Sun 2913 Rabi. | 06:12 | 07:49 | 13:01 | 15:47 | 18:13 | 19:44 |
| Mon 3014 Rabi. | 06:14 | 07:50 | 13:01 | 15:46 | 18:11 | 19:43 |
| Tue 3115 Rabi. | 06:15 | 07:52 | 13:01 | 15:45 | 18:10 | 19:41 |
Qibla direction
Live compass55° NE
from true north
6,522 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.