Skip to content
28 Jumada al-Ula 1448 AH · Sunday, 8 November 2026 Toronto, ON · next Dhuhr at 12:01 EnglishالعربيةТоҷикӣ

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Toronto

Ramadan is expected to begin on Monday 8 February 2027 – 91 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Toronto, ON

Islamic Society of North America (ISNA) · Standard Asr · EST

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 06:05 05:55 07:2612:3215:13 17:3818:59
Day 2 · Tue 9 Feb2 Ramadan 06:04 05:54 07:2512:3215:14 17:3919:00
Day 3 · Wed 10 Feb3 Ramadan 06:03 05:53 07:2312:3215:16 17:4119:01
Day 4 · Thu 11 Feb4 Ramadan 06:02 05:52 07:2212:3215:17 17:4219:02
Day 5 · Fri 12 Feb5 Ramadan 06:01 05:51 07:2112:3215:18 17:4419:04
Day 6 · Sat 13 Feb6 Ramadan 05:59 05:49 07:1912:3215:19 17:4519:05
Day 7 · Sun 14 Feb7 Ramadan 05:58 05:48 07:1812:3215:20 17:4619:06
Day 8 · Mon 15 Feb8 Ramadan 05:57 05:47 07:1612:3215:21 17:4819:07
Day 9 · Tue 16 Feb9 Ramadan 05:55 05:45 07:1512:3215:22 17:4919:09
Day 10 · Wed 17 Feb10 Ramadan 05:54 05:44 07:1312:3215:23 17:5019:10
Day 11 · Thu 18 Feb11 Ramadan 05:53 05:43 07:1212:3115:24 17:5219:11
Day 12 · Fri 19 Feb12 Ramadan 05:51 05:41 07:1012:3115:25 17:5319:12
Day 13 · Sat 20 Feb13 Ramadan 05:50 05:40 07:0912:3115:26 17:5419:13
Day 14 · Sun 21 Feb14 Ramadan 05:48 05:38 07:0712:3115:27 17:5619:15
Day 15 · Mon 22 Feb15 Ramadan 05:47 05:37 07:0612:3115:28 17:5719:16
Day 16 · Tue 23 Feb16 Ramadan 05:45 05:35 07:0412:3115:29 17:5819:17
Day 17 · Wed 24 Feb17 Ramadan 05:44 05:34 07:0312:3115:30 18:0019:18
Day 18 · Thu 25 Feb18 Ramadan 05:42 05:32 07:0112:3115:31 18:0119:20
Day 19 · Fri 26 Feb19 Ramadan 05:41 05:31 06:5912:3015:32 18:0219:21
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 05:39 05:29 06:5812:3015:33 18:0319:22
Day 21 · Sun 28 Feb21 Ramadan 05:37 05:27 06:5612:3015:33 18:0519:23
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 05:36 05:26 06:5412:3015:34 18:0619:25
Day 23 · Tue 2 Mar23 Ramadan 05:34 05:24 06:5312:3015:35 18:0719:26
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 05:33 05:23 06:5112:2915:36 18:0919:27
Day 25 · Thu 4 Mar25 Ramadan 05:31 05:21 06:4912:2915:37 18:1019:28
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 05:29 05:19 06:4812:2915:38 18:1119:30
Day 27 · Sat 6 Mar27 Ramadan 05:27 05:17 06:4612:2915:39 18:1219:31
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 05:26 05:16 06:4412:2915:39 18:1419:32
Day 29 · Mon 8 Mar29 Ramadan 05:24 05:14 06:4212:2815:40 18:1519:33
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city