Skip to content
28 Jumada al-Ula 1448 AH · Monday, 9 November 2026 Toronto, ON · next Dhuhr at 12:01 EnglishالعربيةТоҷикӣ

Ramadan timetable

Ramadan 1448 · 9 Feb – 9 Mar 2027

Suhoor & iftar for Toronto

Ramadan is expected to begin on Tuesday 9 February 2027 – 91 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Toronto, ON

Muslim World League · Standard Asr · EST

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Tue 9 Feb1 Ramadan 05:48 05:38 07:2512:3215:14 17:3919:11
Day 2 · Wed 10 Feb2 Ramadan 05:46 05:36 07:2312:3215:16 17:4119:12
Day 3 · Thu 11 Feb3 Ramadan 05:45 05:35 07:2212:3215:17 17:4219:13
Day 4 · Fri 12 Feb4 Ramadan 05:44 05:34 07:2112:3215:18 17:4419:15
Day 5 · Sat 13 Feb5 Ramadan 05:43 05:33 07:1912:3215:19 17:4519:16
Day 6 · Sun 14 Feb6 Ramadan 05:41 05:31 07:1812:3215:20 17:4619:17
Day 7 · Mon 15 Feb7 Ramadan 05:40 05:30 07:1612:3215:21 17:4819:18
Day 8 · Tue 16 Feb8 Ramadan 05:39 05:29 07:1512:3215:22 17:4919:20
Day 9 · Wed 17 Feb9 Ramadan 05:37 05:27 07:1312:3215:23 17:5019:21
Day 10 · Thu 18 Feb10 Ramadan 05:36 05:26 07:1212:3115:24 17:5219:22
Day 11 · Fri 19 Feb11 Ramadan 05:35 05:25 07:1012:3115:25 17:5319:23
Day 12 · Sat 20 Feb12 Ramadan 05:33 05:23 07:0912:3115:26 17:5419:25
Day 13 · Sun 21 Feb13 Ramadan 05:32 05:22 07:0712:3115:27 17:5619:26
Day 14 · Mon 22 Feb14 Ramadan 05:30 05:20 07:0612:3115:28 17:5719:27
Day 15 · Tue 23 Feb15 Ramadan 05:29 05:19 07:0412:3115:29 17:5819:28
Day 16 · Wed 24 Feb16 Ramadan 05:27 05:17 07:0312:3115:30 18:0019:29
Day 17 · Thu 25 Feb17 Ramadan 05:26 05:16 07:0112:3115:31 18:0119:31
Day 18 · Fri 26 Feb18 Ramadan 05:24 05:14 06:5912:3015:32 18:0219:32
Day 19 · Sat 27 Feb19 Ramadan 05:22 05:12 06:5812:3015:33 18:0319:33
Day 20 · Sun 28 Feb20 Ramadan Odd night follows 05:21 05:11 06:5612:3015:33 18:0519:34
Day 21 · Mon 1 Mar21 Ramadan 05:19 05:09 06:5412:3015:34 18:0619:36
Day 22 · Tue 2 Mar22 Ramadan Odd night follows 05:18 05:08 06:5312:3015:35 18:0719:37
Day 23 · Wed 3 Mar23 Ramadan 05:16 05:06 06:5112:2915:36 18:0919:38
Day 24 · Thu 4 Mar24 Ramadan Odd night follows 05:14 05:04 06:4912:2915:37 18:1019:40
Day 25 · Fri 5 Mar25 Ramadan 05:12 05:02 06:4812:2915:38 18:1119:41
Day 26 · Sat 6 Mar26 Ramadan Odd night follows 05:11 05:01 06:4612:2915:39 18:1219:42
Day 27 · Sun 7 Mar27 Ramadan 05:09 04:59 06:4412:2915:39 18:1419:43
Day 28 · Mon 8 Mar28 Ramadan Odd night follows 05:07 04:57 06:4212:2815:40 18:1519:45
Day 29 · Tue 9 Mar29 Ramadan 05:05 04:55 06:4112:2815:41 18:1619:46
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city