Skip to content
28 Jumada al-Ula 1448 AH · Sunday, 8 November 2026 Istanbul · next Isha at 19:10 EnglishالعربيةТоҷикӣ

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Istanbul

Ramadan is expected to begin on Monday 8 February 2027 – 91 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Istanbul

Islamic Society of North America (ISNA) · Standard Asr · +03

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 06:50 06:40 08:0813:1816:05 18:2919:47
Day 2 · Tue 9 Feb2 Ramadan 06:49 06:39 08:0713:1816:06 18:3119:48
Day 3 · Wed 10 Feb3 Ramadan 06:48 06:38 08:0513:1816:07 18:3219:49
Day 4 · Thu 11 Feb4 Ramadan 06:47 06:37 08:0413:1816:08 18:3319:50
Day 5 · Fri 12 Feb5 Ramadan 06:46 06:36 08:0313:1816:09 18:3419:51
Day 6 · Sat 13 Feb6 Ramadan 06:45 06:35 08:0213:1816:10 18:3619:52
Day 7 · Sun 14 Feb7 Ramadan 06:44 06:34 08:0013:1816:11 18:3719:53
Day 8 · Mon 15 Feb8 Ramadan 06:43 06:33 07:5913:1816:12 18:3819:54
Day 9 · Tue 16 Feb9 Ramadan 06:41 06:31 07:5813:1816:13 18:3919:55
Day 10 · Wed 17 Feb10 Ramadan 06:40 06:30 07:5613:1816:14 18:4019:57
Day 11 · Thu 18 Feb11 Ramadan 06:39 06:29 07:5513:1816:15 18:4219:58
Day 12 · Fri 19 Feb12 Ramadan 06:38 06:28 07:5413:1816:16 18:4319:59
Day 13 · Sat 20 Feb13 Ramadan 06:36 06:26 07:5213:1816:17 18:4420:00
Day 14 · Sun 21 Feb14 Ramadan 06:35 06:25 07:5113:1816:18 18:4520:01
Day 15 · Mon 22 Feb15 Ramadan 06:34 06:24 07:4913:1816:18 18:4620:02
Day 16 · Tue 23 Feb16 Ramadan 06:32 06:22 07:4813:1716:19 18:4820:03
Day 17 · Wed 24 Feb17 Ramadan 06:31 06:21 07:4713:1716:20 18:4920:04
Day 18 · Thu 25 Feb18 Ramadan 06:30 06:20 07:4513:1716:21 18:5020:05
Day 19 · Fri 26 Feb19 Ramadan 06:28 06:18 07:4413:1716:22 18:5120:07
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 06:27 06:17 07:4213:1716:23 18:5220:08
Day 21 · Sun 28 Feb21 Ramadan 06:25 06:15 07:4113:1716:23 18:5320:09
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 06:24 06:14 07:3913:1616:24 18:5520:10
Day 23 · Tue 2 Mar23 Ramadan 06:22 06:12 07:3713:1616:25 18:5620:11
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 06:21 06:11 07:3613:1616:26 18:5720:12
Day 25 · Thu 4 Mar25 Ramadan 06:19 06:09 07:3413:1616:26 18:5820:13
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 06:18 06:08 07:3313:1616:27 18:5920:14
Day 27 · Sat 6 Mar27 Ramadan 06:16 06:06 07:3113:1516:28 19:0020:16
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 06:14 06:04 07:3013:1516:29 19:0120:17
Day 29 · Mon 8 Mar29 Ramadan 06:13 06:03 07:2813:1516:29 19:0320:18
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city