Skip to content
28 Jumada al-Ula 1448 AH · Sunday, 8 November 2026 Karachi · next Fajr at 05:39 EnglishالعربيةТоҷикӣ

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Karachi

Ramadan is expected to begin on Monday 8 February 2027 – 91 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Karachi

Islamic Society of North America (ISNA) · Standard Asr · PKT

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 06:07 05:57 07:1112:4615:58 18:2219:26
Day 2 · Tue 9 Feb2 Ramadan 06:06 05:56 07:1012:4615:58 18:2219:26
Day 3 · Wed 10 Feb3 Ramadan 06:06 05:56 07:1012:4615:59 18:2319:27
Day 4 · Thu 11 Feb4 Ramadan 06:05 05:55 07:0912:4615:59 18:2319:27
Day 5 · Fri 12 Feb5 Ramadan 06:05 05:55 07:0912:4616:00 18:2419:28
Day 6 · Sat 13 Feb6 Ramadan 06:04 05:54 07:0812:4616:00 18:2519:28
Day 7 · Sun 14 Feb7 Ramadan 06:04 05:54 07:0712:4616:00 18:2519:29
Day 8 · Mon 15 Feb8 Ramadan 06:03 05:53 07:0712:4616:01 18:2619:30
Day 9 · Tue 16 Feb9 Ramadan 06:02 05:52 07:0612:4616:01 18:2719:30
Day 10 · Wed 17 Feb10 Ramadan 06:02 05:52 07:0512:4616:02 18:2719:31
Day 11 · Thu 18 Feb11 Ramadan 06:01 05:51 07:0412:4616:02 18:2819:31
Day 12 · Fri 19 Feb12 Ramadan 06:00 05:50 07:0412:4616:02 18:2819:32
Day 13 · Sat 20 Feb13 Ramadan 06:00 05:50 07:0312:4616:03 18:2919:32
Day 14 · Sun 21 Feb14 Ramadan 05:59 05:49 07:0212:4616:03 18:3019:33
Day 15 · Mon 22 Feb15 Ramadan 05:58 05:48 07:0112:4616:03 18:3019:33
Day 16 · Tue 23 Feb16 Ramadan 05:57 05:47 07:0012:4516:03 18:3119:34
Day 17 · Wed 24 Feb17 Ramadan 05:57 05:47 07:0012:4516:04 18:3119:34
Day 18 · Thu 25 Feb18 Ramadan 05:56 05:46 06:5912:4516:04 18:3219:35
Day 19 · Fri 26 Feb19 Ramadan 05:55 05:45 06:5812:4516:04 18:3219:35
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 05:54 05:44 06:5712:4516:04 18:3319:36
Day 21 · Sun 28 Feb21 Ramadan 05:53 05:43 06:5612:4516:05 18:3319:36
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 05:52 05:42 06:5512:4416:05 18:3419:37
Day 23 · Tue 2 Mar23 Ramadan 05:52 05:42 06:5412:4416:05 18:3519:37
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 05:51 05:41 06:5312:4416:05 18:3519:38
Day 25 · Thu 4 Mar25 Ramadan 05:50 05:40 06:5212:4416:05 18:3619:38
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 05:49 05:39 06:5112:4416:05 18:3619:39
Day 27 · Sat 6 Mar27 Ramadan 05:48 05:38 06:5112:4316:05 18:3719:39
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 05:47 05:37 06:5012:4316:06 18:3719:40
Day 29 · Mon 8 Mar29 Ramadan 05:46 05:36 06:4912:4316:06 18:3719:40
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city