Skip to content
28 Jumada al-Ula 1448 AH · Sunday, 8 November 2026 Kuala Lumpur · next Isha at 19:56 EnglishالعربيةТоҷикӣ

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Kuala Lumpur

Ramadan is expected to begin on Monday 8 February 2027 – 91 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Kuala Lumpur

Islamic Society of North America (ISNA) · Standard Asr · +08

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 06:29 06:19 07:2713:2716:49 19:2720:26
Day 2 · Tue 9 Feb2 Ramadan 06:29 06:19 07:2713:2716:49 19:2820:26
Day 3 · Wed 10 Feb3 Ramadan 06:29 06:19 07:2713:2716:48 19:2820:26
Day 4 · Thu 11 Feb4 Ramadan 06:29 06:19 07:2713:2716:48 19:2820:26
Day 5 · Fri 12 Feb5 Ramadan 06:29 06:19 07:2713:2716:48 19:2820:26
Day 6 · Sat 13 Feb6 Ramadan 06:29 06:19 07:2713:2716:48 19:2820:26
Day 7 · Sun 14 Feb7 Ramadan 06:29 06:19 07:2713:2716:48 19:2820:26
Day 8 · Mon 15 Feb8 Ramadan 06:29 06:19 07:2713:2716:47 19:2820:26
Day 9 · Tue 16 Feb9 Ramadan 06:29 06:19 07:2713:2716:47 19:2820:26
Day 10 · Wed 17 Feb10 Ramadan 06:29 06:19 07:2713:2716:47 19:2820:26
Day 11 · Thu 18 Feb11 Ramadan 06:29 06:19 07:2613:2716:46 19:2820:26
Day 12 · Fri 19 Feb12 Ramadan 06:28 06:18 07:2613:2716:46 19:2820:26
Day 13 · Sat 20 Feb13 Ramadan 06:28 06:18 07:2613:2716:46 19:2820:26
Day 14 · Sun 21 Feb14 Ramadan 06:28 06:18 07:2613:2716:45 19:2820:26
Day 15 · Mon 22 Feb15 Ramadan 06:28 06:18 07:2613:2716:45 19:2820:25
Day 16 · Tue 23 Feb16 Ramadan 06:28 06:18 07:2613:2716:44 19:2820:25
Day 17 · Wed 24 Feb17 Ramadan 06:28 06:18 07:2513:2716:44 19:2820:25
Day 18 · Thu 25 Feb18 Ramadan 06:28 06:18 07:2513:2616:43 19:2820:25
Day 19 · Fri 26 Feb19 Ramadan 06:27 06:17 07:2513:2616:43 19:2820:25
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 06:27 06:17 07:2513:2616:42 19:2820:25
Day 21 · Sun 28 Feb21 Ramadan 06:27 06:17 07:2413:2616:42 19:2720:25
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 06:27 06:17 07:2413:2616:41 19:2720:25
Day 23 · Tue 2 Mar23 Ramadan 06:27 06:17 07:2413:2516:41 19:2720:24
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 06:26 06:16 07:2413:2516:40 19:2720:24
Day 25 · Thu 4 Mar25 Ramadan 06:26 06:16 07:2313:2516:39 19:2720:24
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 06:26 06:16 07:2313:2516:39 19:2720:24
Day 27 · Sat 6 Mar27 Ramadan 06:26 06:16 07:2313:2516:38 19:2720:24
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 06:25 06:15 07:2213:2416:38 19:2720:23
Day 29 · Mon 8 Mar29 Ramadan 06:25 06:15 07:2213:2416:37 19:2620:23
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city