Toronto · Sun 22 Nov · 11 Jumada al-Akhirah Live
Next prayer · Fajr at 05:40
01:51:53
Fajr in
Fajr05:40
next · 1h 52m
Sunrise07:21
in 3h 33m
Dhuhr12:04
in 8h 16m
Asr14:27
in 10h 39m
Maghrib16:46
in 12h 58m
Isha18:22
in 14h 34m
Umm al-Qura
Timetable
June 2123
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Tue 15 Dhu. | 03:24 | 05:39 | 13:16 | 17:20 | 20:52 | 22:57 |
| Wed 26 Dhu. | 03:23 | 05:39 | 13:16 | 17:21 | 20:53 | 22:59 |
| Thu 37 Dhu. | 03:22 | 05:38 | 13:16 | 17:21 | 20:54 | 23:00 |
| Fri 48 Dhu. · Jumu‘ah | 03:21 | 05:38 | 13:16 | 17:21 | 20:54 | 23:01 |
| Sat 59 Dhu. | 03:20 | 05:38 | 13:16 | 17:22 | 20:55 | 23:02 |
| Sun 610 Dhu. | 03:19 | 05:37 | 13:16 | 17:22 | 20:56 | 23:04 |
| Mon 711 Dhu. | 03:18 | 05:37 | 13:17 | 17:22 | 20:57 | 23:05 |
| Tue 812 Dhu. | 03:17 | 05:37 | 13:17 | 17:23 | 20:57 | 23:06 |
| Wed 913 Dhu. | 03:17 | 05:36 | 13:17 | 17:23 | 20:58 | 23:07 |
| Thu 1014 Dhu. | 03:16 | 05:36 | 13:17 | 17:23 | 20:58 | 23:08 |
| Fri 1115 Dhu. · Jumu‘ah | 03:15 | 05:36 | 13:17 | 17:23 | 20:59 | 23:09 |
| Sat 1216 Dhu. | 03:15 | 05:36 | 13:18 | 17:24 | 20:59 | 23:09 |
| Sun 1317 Dhu. | 03:14 | 05:36 | 13:18 | 17:24 | 21:00 | 23:10 |
| Mon 1418 Dhu. | 03:14 | 05:36 | 13:18 | 17:24 | 21:00 | 23:11 |
| Tue 1519 Dhu. | 03:14 | 05:36 | 13:18 | 17:25 | 21:01 | 23:12 |
| Wed 1620 Dhu. | 03:14 | 05:36 | 13:18 | 17:25 | 21:01 | 23:12 |
| Thu 1721 Dhu. | 03:13 | 05:36 | 13:19 | 17:25 | 21:02 | 23:13 |
| Fri 1822 Dhu. · Jumu‘ah | 03:13 | 05:36 | 13:19 | 17:25 | 21:02 | 23:13 |
| Sat 1923 Dhu. | 03:13 | 05:36 | 13:19 | 17:26 | 21:02 | 23:13 |
| Sun 2024 Dhu. | 03:13 | 05:36 | 13:19 | 17:26 | 21:03 | 23:14 |
| Mon 2125 Dhu. | 03:14 | 05:36 | 13:20 | 17:26 | 21:03 | 23:14 |
| Tue 2226 Dhu. | 03:14 | 05:37 | 13:20 | 17:26 | 21:03 | 23:14 |
| Wed 2327 Dhu. | 03:14 | 05:37 | 13:20 | 17:26 | 21:03 | 23:14 |
| Thu 2428 Dhu. | 03:14 | 05:37 | 13:20 | 17:27 | 21:03 | 23:14 |
| Fri 2529 Dhu. · Jumu‘ah | 03:15 | 05:37 | 13:20 | 17:27 | 21:03 | 23:14 |
| Sat 261 Muha. | 03:15 | 05:38 | 13:21 | 17:27 | 21:03 | 23:14 |
| Sun 272 Muha. | 03:16 | 05:38 | 13:21 | 17:27 | 21:03 | 23:14 |
| Mon 283 Muha. | 03:17 | 05:39 | 13:21 | 17:27 | 21:03 | 23:14 |
| Tue 294 Muha. | 03:17 | 05:39 | 13:21 | 17:27 | 21:03 | 23:13 |
| Wed 305 Muha. | 03:18 | 05:39 | 13:21 | 17:28 | 21:03 | 23:13 |
Qibla direction
Live compass55° NE
from true north
6,522 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.