Toronto · Sun 22 Nov · 11 Jumada al-Akhirah Live
Next prayer · Fajr at 05:40
01:15:43
Fajr in
Fajr05:40
next · 1h 16m
Sunrise07:21
in 2h 57m
Dhuhr12:04
in 7h 40m
Asr14:27
in 10h 03m
Maghrib16:46
in 12h 22m
Isha18:22
in 13h 58m
Umm al-Qura
Timetable
September 2123
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Wed 19 Rabi. | 04:58 | 06:41 | 13:18 | 17:00 | 19:54 | 21:30 |
| Thu 210 Rabi. | 05:00 | 06:42 | 13:17 | 16:59 | 19:52 | 21:28 |
| Fri 311 Rabi. · Jumu‘ah | 05:01 | 06:43 | 13:17 | 16:58 | 19:50 | 21:26 |
| Sat 412 Rabi. | 05:03 | 06:44 | 13:17 | 16:56 | 19:48 | 21:23 |
| Sun 513 Rabi. | 05:04 | 06:45 | 13:16 | 16:55 | 19:47 | 21:21 |
| Mon 614 Rabi. | 05:06 | 06:47 | 13:16 | 16:54 | 19:45 | 21:19 |
| Tue 715 Rabi. | 05:07 | 06:48 | 13:16 | 16:53 | 19:43 | 21:17 |
| Wed 816 Rabi. | 05:09 | 06:49 | 13:15 | 16:52 | 19:41 | 21:15 |
| Thu 917 Rabi. | 05:10 | 06:50 | 13:15 | 16:51 | 19:40 | 21:13 |
| Fri 1018 Rabi. · Jumu‘ah | 05:11 | 06:51 | 13:15 | 16:50 | 19:38 | 21:11 |
| Sat 1119 Rabi. | 05:13 | 06:52 | 13:14 | 16:49 | 19:36 | 21:09 |
| Sun 1220 Rabi. | 05:14 | 06:53 | 13:14 | 16:47 | 19:34 | 21:07 |
| Mon 1321 Rabi. | 05:16 | 06:54 | 13:14 | 16:46 | 19:32 | 21:05 |
| Tue 1422 Rabi. | 05:17 | 06:55 | 13:13 | 16:45 | 19:30 | 21:03 |
| Wed 1523 Rabi. | 05:18 | 06:57 | 13:13 | 16:44 | 19:29 | 21:01 |
| Thu 1624 Rabi. | 05:20 | 06:58 | 13:13 | 16:43 | 19:27 | 20:59 |
| Fri 1725 Rabi. · Jumu‘ah | 05:21 | 06:59 | 13:12 | 16:41 | 19:25 | 20:57 |
| Sat 1826 Rabi. | 05:22 | 07:00 | 13:12 | 16:40 | 19:23 | 20:54 |
| Sun 1927 Rabi. | 05:24 | 07:01 | 13:11 | 16:39 | 19:21 | 20:52 |
| Mon 2028 Rabi. | 05:25 | 07:02 | 13:11 | 16:38 | 19:19 | 20:50 |
| Tue 2129 Rabi. | 05:26 | 07:03 | 13:11 | 16:36 | 19:18 | 20:48 |
| Wed 2230 Rabi. | 05:28 | 07:04 | 13:10 | 16:35 | 19:16 | 20:46 |
| Thu 231 Rabi. | 05:29 | 07:05 | 13:10 | 16:34 | 19:14 | 20:45 |
| Fri 242 Rabi. · Jumu‘ah | 05:30 | 07:07 | 13:10 | 16:32 | 19:12 | 20:43 |
| Sat 253 Rabi. | 05:31 | 07:08 | 13:09 | 16:31 | 19:10 | 20:41 |
| Sun 264 Rabi. | 05:33 | 07:09 | 13:09 | 16:30 | 19:08 | 20:39 |
| Mon 275 Rabi. | 05:34 | 07:10 | 13:09 | 16:28 | 19:07 | 20:37 |
| Tue 286 Rabi. | 05:35 | 07:11 | 13:08 | 16:27 | 19:05 | 20:35 |
| Wed 297 Rabi. | 05:36 | 07:12 | 13:08 | 16:26 | 19:03 | 20:33 |
| Thu 308 Rabi. | 05:38 | 07:13 | 13:08 | 16:25 | 19:01 | 20:31 |
Qibla direction
Live compass55° NE
from true north
6,522 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.