Karachi · Fri 13 Nov · 2 Jumada al-Akhirah Live
Next prayer · Fajr at 05:28
01:37:28
Fajr in
Fajr05:28
next · 1h 37m
Sunrise06:47
in 2h 56m
Dhuhr12:16
in 8h 25m
Asr15:24
in 11h 33m
Maghrib17:45
in 13h 54m
Isha19:00
in 15h 09m
Umm al-Qura
Timetable
September 1981
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Tue 12 Dhu. | 04:55 | 06:13 | 12:32 | 16:01 | 18:51 | 20:04 |
| Wed 23 Dhu. | 04:55 | 06:13 | 12:32 | 16:01 | 18:50 | 20:03 |
| Thu 34 Dhu. | 04:56 | 06:14 | 12:31 | 16:00 | 18:49 | 20:02 |
| Fri 45 Dhu. · Jumu‘ah | 04:56 | 06:14 | 12:31 | 16:00 | 18:48 | 20:01 |
| Sat 56 Dhu. | 04:57 | 06:14 | 12:31 | 15:59 | 18:47 | 20:00 |
| Sun 67 Dhu. | 04:57 | 06:15 | 12:30 | 15:59 | 18:46 | 19:59 |
| Mon 78 Dhu. | 04:58 | 06:15 | 12:30 | 15:59 | 18:45 | 19:57 |
| Tue 89 Dhu. | 04:58 | 06:15 | 12:30 | 15:58 | 18:44 | 19:56 |
| Wed 910 Dhu. | 04:59 | 06:16 | 12:29 | 15:58 | 18:43 | 19:55 |
| Thu 1011 Dhu. | 04:59 | 06:16 | 12:29 | 15:57 | 18:42 | 19:54 |
| Fri 1112 Dhu. · Jumu‘ah | 05:00 | 06:16 | 12:29 | 15:57 | 18:41 | 19:53 |
| Sat 1213 Dhu. | 05:00 | 06:17 | 12:28 | 15:56 | 18:40 | 19:52 |
| Sun 1314 Dhu. | 05:00 | 06:17 | 12:28 | 15:56 | 18:38 | 19:51 |
| Mon 1415 Dhu. | 05:01 | 06:18 | 12:28 | 15:55 | 18:37 | 19:49 |
| Tue 1516 Dhu. | 05:01 | 06:18 | 12:27 | 15:55 | 18:36 | 19:48 |
| Wed 1617 Dhu. | 05:02 | 06:18 | 12:27 | 15:54 | 18:35 | 19:47 |
| Thu 1718 Dhu. | 05:02 | 06:19 | 12:27 | 15:54 | 18:34 | 19:46 |
| Fri 1819 Dhu. · Jumu‘ah | 05:03 | 06:19 | 12:26 | 15:53 | 18:33 | 19:45 |
| Sat 1920 Dhu. | 05:03 | 06:19 | 12:26 | 15:53 | 18:32 | 19:44 |
| Sun 2021 Dhu. | 05:04 | 06:20 | 12:25 | 15:52 | 18:31 | 19:43 |
| Mon 2122 Dhu. | 05:04 | 06:20 | 12:25 | 15:52 | 18:30 | 19:41 |
| Tue 2223 Dhu. | 05:04 | 06:20 | 12:25 | 15:51 | 18:29 | 19:40 |
| Wed 2324 Dhu. | 05:05 | 06:21 | 12:24 | 15:51 | 18:28 | 19:39 |
| Thu 2425 Dhu. | 05:05 | 06:21 | 12:24 | 15:50 | 18:27 | 19:38 |
| Fri 2526 Dhu. · Jumu‘ah | 05:06 | 06:22 | 12:24 | 15:49 | 18:26 | 19:37 |
| Sat 2627 Dhu. | 05:06 | 06:22 | 12:23 | 15:49 | 18:24 | 19:36 |
| Sun 2728 Dhu. | 05:06 | 06:22 | 12:23 | 15:48 | 18:23 | 19:35 |
| Mon 2829 Dhu. | 05:07 | 06:23 | 12:23 | 15:48 | 18:22 | 19:34 |
| Tue 2930 Dhu. | 05:07 | 06:23 | 12:22 | 15:47 | 18:21 | 19:33 |
| Wed 301 Dhu. | 05:08 | 06:23 | 12:22 | 15:46 | 18:20 | 19:32 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.