Kuala Lumpur · Mon 9 Nov · 28 Jumada al-Ula Live
Next prayer · Maghrib at 18:57
00:26:54
Maghrib in
Fajr05:46
done
Sunrise06:57
no prayer
Dhuhr12:57
done
Asr16:19
done
Maghrib18:57
next · 27m
Isha20:04
in 1h 34m
Umm al-Qura
Timetable
January 2019
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Tue 124 Rabi. | 06:03 | 07:18 | 13:17 | 16:41 | 19:15 | 20:25 |
| Wed 225 Rabi. | 06:04 | 07:19 | 13:17 | 16:41 | 19:15 | 20:26 |
| Thu 326 Rabi. | 06:04 | 07:19 | 13:17 | 16:41 | 19:16 | 20:26 |
| Fri 427 Rabi. · Jumu‘ah | 06:05 | 07:19 | 13:18 | 16:42 | 19:16 | 20:27 |
| Sat 528 Rabi. | 06:05 | 07:20 | 13:18 | 16:42 | 19:17 | 20:27 |
| Sun 629 Rabi. | 06:06 | 07:20 | 13:19 | 16:43 | 19:17 | 20:27 |
| Mon 730 Rabi. | 06:06 | 07:21 | 13:19 | 16:43 | 19:18 | 20:28 |
| Tue 81 Juma. | 06:07 | 07:21 | 13:20 | 16:44 | 19:18 | 20:28 |
| Wed 92 Juma. | 06:07 | 07:22 | 13:20 | 16:44 | 19:19 | 20:29 |
| Thu 103 Juma. | 06:08 | 07:22 | 13:21 | 16:44 | 19:19 | 20:29 |
| Fri 114 Juma. · Jumu‘ah | 06:08 | 07:22 | 13:21 | 16:45 | 19:20 | 20:29 |
| Sat 125 Juma. | 06:09 | 07:23 | 13:21 | 16:45 | 19:20 | 20:30 |
| Sun 136 Juma. | 06:09 | 07:23 | 13:22 | 16:45 | 19:20 | 20:30 |
| Mon 147 Juma. | 06:10 | 07:23 | 13:22 | 16:46 | 19:21 | 20:30 |
| Tue 158 Juma. | 06:10 | 07:24 | 13:22 | 16:46 | 19:21 | 20:31 |
| Wed 169 Juma. | 06:10 | 07:24 | 13:23 | 16:46 | 19:22 | 20:31 |
| Thu 1710 Juma. | 06:11 | 07:24 | 13:23 | 16:47 | 19:22 | 20:31 |
| Fri 1811 Juma. · Jumu‘ah | 06:11 | 07:25 | 13:23 | 16:47 | 19:22 | 20:32 |
| Sat 1912 Juma. | 06:12 | 07:25 | 13:24 | 16:47 | 19:23 | 20:32 |
| Sun 2013 Juma. | 06:12 | 07:25 | 13:24 | 16:48 | 19:23 | 20:32 |
| Mon 2114 Juma. | 06:12 | 07:25 | 13:24 | 16:48 | 19:23 | 20:32 |
| Tue 2215 Juma. | 06:13 | 07:26 | 13:25 | 16:48 | 19:24 | 20:33 |
| Wed 2316 Juma. | 06:13 | 07:26 | 13:25 | 16:48 | 19:24 | 20:33 |
| Thu 2417 Juma. | 06:13 | 07:26 | 13:25 | 16:48 | 19:24 | 20:33 |
| Fri 2518 Juma. · Jumu‘ah | 06:13 | 07:26 | 13:25 | 16:49 | 19:25 | 20:33 |
| Sat 2619 Juma. | 06:14 | 07:26 | 13:26 | 16:49 | 19:25 | 20:33 |
| Sun 2720 Juma. | 06:14 | 07:27 | 13:26 | 16:49 | 19:25 | 20:33 |
| Mon 2821 Juma. | 06:14 | 07:27 | 13:26 | 16:49 | 19:26 | 20:34 |
| Tue 2922 Juma. | 06:15 | 07:27 | 13:26 | 16:49 | 19:26 | 20:34 |
| Wed 3023 Juma. | 06:15 | 07:27 | 13:26 | 16:49 | 19:26 | 20:34 |
| Thu 3124 Juma. | 06:15 | 07:27 | 13:27 | 16:49 | 19:26 | 20:34 |
Qibla direction
Live compass293° WNW
from true north
4,333 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while ISLOM.NET is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.